Trade History
Execution Audit Log
Every order, modification, and position event recorded with timestamp, instrument, and execution status.
| Time | Actor | Action | Target | IP | |
|---|---|---|---|---|---|
| Dec 18, 14:23:17 | Flipper AI Robot | position.close | EURUSD SELL 0.10 lot +$12.40 | worker-node-3 | |
| Dec 18, 14:22:58 | Flipper AI Robot | stop_loss.update | XAUUSD BUY 0.05 lot trailing | worker-node-3 | |
| Dec 18, 14:21:34 | Flipper AI Robot | position.open | GBPUSD BUY 0.10 lot @ 1.2645 | worker-node-3 | |
| Dec 18, 14:19:02 | Flipper AI Robot | position.close | XAUUSD BUY 0.05 lot +$28.15 | worker-node-3 | |
| Dec 18, 14:15:41 | Flipper AI Robot | position.open | EURUSD SELL 0.10 lot @ 1.0512 | worker-node-3 | |
| Dec 18, 14:12:29 | Trading User | robot.stop | new entries disabled | 192.168.1.45 | |
| Dec 18, 14:08:53 | Flipper AI Robot | position.open | XAUUSD BUY 0.05 lot @ 2034.20 | worker-node-3 | |
| Dec 18, 14:03:17 | Trading User | robot.start | scalping mode enabled | 192.168.1.45 | |
| Dec 18, 13:58:04 | Trading User | config.update | trailing stop: ON, activation: 10 pips | 192.168.1.45 | |
| Dec 18, 13:52:36 | Trading User | account.connect | MetaApi account verified | 192.168.1.45 |
Closed trades
by Instrument · Last 30 days
247total
| Instrument | Closed trades | Share | Δ vs prior |
|---|---|---|---|
| EURUSD | 89 | 36.0% | +12.7% |
| XAUUSD | 64 | 25.9% | +18.5% |
| GBPUSD | 47 | 19.0% | +6.8% |
| USDJPY | 31 | 12.6% | −3.1% |
| BTCUSD | 16 | 6.5% | +23.1% |
Daily realized profit
Last 8 weeks vs the 8 before
+22.4% vs previous
This periodPrevious period
W1
W2
W3
W4
W5
W6
W7
W8
W6 improvement follows trailing stop activation and adaptive scalping tuning on Nov 28.